The Dell SRKP0 is a high-performance 480GB SATA SSD designed for enterprise storage solutions. Built for speed, reliability, and efficiency, this 2.5-inch solid-state drive enhances server performance, data processing, and virtualization workloads. With high read/write speeds and low latency, it ensures fast boot times, improved application response, and seamless data handling. Ideal for Dell PowerEdge servers and enterprise storage arrays, the SRKP0 SSD is a cost-effective solution for upgrading enterprise IT infrastructure.
Specifications
| Feature | Details |
|---|---|
| Model | Dell SRKP0 |
| Capacity | 480GB |
| Interface | SATA 6Gbps |
| Form Factor | 2.5-inch SFF (Small Form Factor) |
| Read Speed | Up to 550MB/s |
| Write Speed | Up to 520MB/s |
| Endurance | Enterprise-grade durability |
| Reliability | High MTBF (Mean Time Between Failures) |
| Power Efficiency | Optimized for low power consumption |
| Compatibility | Dell PowerEdge Servers, Storage Arrays |
| Security Features | Data encryption, Secure Erase support |
| Use Case | Enterprise storage, data centers, virtualization, cloud computing |
