The APC AP8953 Switched Rack PDU delivers advanced power distribution with remote management capabilities, designed to optimize energy usage and enhance control in high-density IT environments. Featuring 21 IEC 60320 C13 and 3 IEC 60320 C19 outlets, this 0U vertical rack-mountable unit supports real-time remote monitoring and individual outlet control, allowing for efficient power cycling and load management. Its robust design includes overload protection and a 3.05-meter power cord with an IEC 309 32A 2P+E input plug, ensuring reliable power distribution for critical equipment.
APC AP8953 Switched Rack PDU Specifications:
| Feature | Details |
|---|---|
| Model | APC AP8953 |
| PDU Type | Switched |
| Form Factor | 0U Vertical Rack-Mountable |
| Input Voltage | 200V, 208V, 230V |
| Input Connection | IEC 309 32A 2P+E |
| Power Capacity | 7.4 kVA |
| Outlets | 21 x IEC 60320 C13, 3 x IEC 60320 C19 |
| Cable Length | 3.05 meters |
| Overload Protection | Two 16A 1-pole hydraulic-magnetic circuit breakers |
| Management Interfaces | Web, SNMP, Telnet, SSH |
| Operating Temperature | -5°C to 45°C |
| Dimensions (H x W x D) | 182.9 cm x 5.6 cm x 4.6 cm |
| Weight | 7.59 kg |
| Compliance | VDE, EN 55022 Class A, EN 55024 |
