Built for demanding cloud and enterprise networks, the DCS-7280CR3-32P4-M delivers top-tier performance with deep buffer architecture and flexible port configurations. Equipped with 32 x 100G QSFP and 4 x 400G ports, this Arista switch ensures scalable, high-speed connectivity across dense environments. Ideal for routing-intensive applications, it supports advanced telemetry, automation, and real-time analytics through Arista EOS. Its modular design and high-density port count make it a perfect fit for core and spine deployments in modern data centers.
DCS-7280CR3-32P4-M Arista Switch – Specifications:
| Feature | Details |
|---|---|
| Model | DCS-7280CR3-32P4-M |
| Port Configuration | 32 x 100G QSFP, 4 x 400G QSFP-DD |
| Switching Capacity | Up to 12.8 Tbps |
| Forwarding Rate | Up to 4.8 Bpps |
| Buffer | Deep buffer architecture |
| Form Factor | 1RU |
| Airflow | Reversible airflow options |
| Power Supply | Redundant, hot-swappable |
| Software Support | Arista EOS, CloudVision, EVPN/VXLAN |
| Use Case | Core routing, spine layer, cloud networking |
| Management | CLI, SNMP, REST, API-based automation |
